Bursting frac port is intended for installation on Liner Assembly with a purpose to be opened by pressure
raise to perform frac stages
Installing FPR.114 on liner assembly allows to get a straight-through casing liner to make multi-stage frac
with an assembly of selective packers run in on coiltubing.
| PARAMETER DESCRIPTION | VALUE | |
| FPR.102 | FPR.114 | |
| Nominal liner diameter equipped with a device, mm | 102 | 114 |
| Nominal diameter of wellbore (drill bit diameter) to run in the hole, m | 123,8 | 142,9 |
| Outside diameter, mm | 118 | 138 |
| Drift diameter after tool response, mm, | 77 | 99 |
| Inside excess pressure of coupling holes opening, MPa,±10% | 60÷65 | 60÷65 |
| Max excessive internal pressure on the collar body, MPA | 70 | 70 |
| Max external excessive pressure on the collar body, MPa | 70 | 70 |
| Max stretching axial load on the body1, kN | 700 | 700 |
| Total area of collar ports opened, cm² | 11,7 | 11,7 |
| Max operating temperature², °С | 100 | |
| Length, mm | 433 | 430 |
| Weight, kg | 16 | 22 |
1
Estimated value of tension to reach a material fluidity limit.
² A reference parameter connected with service conditions of rubber elements in the hole.